November 3, 2026
General Election
The comparison below focuses on the two major-party nominees and the issues most likely to decide the race.
Democratic Nominee
Aaron Ford
Attorney General ยท Former Senate Majority Leader
Danielle Ford
Sitting Nevada State Board of Education member & former CCSD trustee running outside the two-party system.
Summer 2026 Research Update
What changed since the last research pass
Toss-Up Polling
A July Dem poll showed a 44%-44% tie, while August GOP polls showed Lombardo ahead (+7 to +12). Cook and 270toWin keep Nevada rated a pure toss-up.[7]The Nevada Independent, July 2026 Dem Poll[8]The Nevada Independent, August 2026 GOP Polls
Money & TV Blitz
Lombardo raised $16.2M in Q2 with $9.2M cash on hand and $13M+ in early ads. Ford raised $2.6M and launched a 7-figure TV blitz ("Enough").[9]The Nevada Independent, Q2 2026 finance[10]The Nevada Independent, Ford Ad Campaign
Issue-by-Issue Comparison
Housing & Rent
Nevada has highest eviction rates in nation
| Lombardo | Ford | |
|---|---|---|
| Position | Free market | Anti-price fixing |
| Key Action | Vetoed SB335, AB486, AB44; campaign now emphasizes $183M housing-access law[10]Joe Lombardo for Governor, Results page | Pushed AB44; campaign adds corporate-buyer limits, permitting, vacant land, and tariff-cost arguments[11]Ford for Nevada, Affordable Nevada issues page |
| Who Benefits | Corporate landlords, Bigelow | Renters (if passed) |
| Contradiction | Chief of Staff is housing lobbyist | Trial lawyer fees from housing litigation |
Economy & Jobs
Nevada has highest unemployment rate in nation (5.4%)
| Lombardo | Ford | |
|---|---|---|
| Position | "Nevada Way" | Diversification |
| Corporate Subsidies | $380M A's + $330M Tesla = $710M+ | Supported Commerce Tax |
| Tax Reform | No new taxes | Maintain current structure |
| Contradiction | "Free market" + massive subsidies | Corporate defense background |
Cost of Living
Utilities, childcare, and minimum wage pressures
| Lombardo | Ford | |
|---|---|---|
| Utilities | Signed refund bill; PUC appointees approved demand charge | AG vs NV Energy demand charge |
| Childcare | Proposed tax credits (failed); vetoed HOA bill | 2017 champion; limited 2026 specifics |
| Minimum Wage | No statements | Led effort to $12 |
| Key Gap | Industry-connected appointees | No current childcare specifics |
Labor Relations & Unions
Culinary Union, Building Trades, and the fractured coalition
| Lombardo | Ford | |
|---|---|---|
| Position | Strategic splits | Pro-union |
| Culinary Union | Signed SB441 gutting room cleaning | Strong alignment; supports right-to-work repeal[13]The Nevada Independent, Ford On the Record |
| Building Trades | A's stadium PLAs | Film tax credit support |
| Contradiction | Vetoed police AND state worker raises | Killed taxi union's anti-Uber bill |
Crime & Public Safety
AB 236 criminal justice reform central to debate
| Lombardo | Ford | |
|---|---|---|
| Position | Law & Order | Justice reform |
| AB 236 | Tried to repeal | Architect of reform |
| Key Action | Resort Corridor Court revival | Raised theft threshold to $1,200 |
| Contradiction | $19M civil rights settlements as Sheriff | Now pivots to "support police" |
Taxes & Revenue
Nevada has no state income tax
| Lombardo | Ford | |
|---|---|---|
| New Taxes | Opposed | Opposes new taxes now[12]The Nevada Independent, Ford On the Record |
| Corporate Breaks | Approves major subsidies | Supported targeted credits |
| Risk | Structural underfunding continues | No new revenue |
Transparency & Ethics
Dark money, procurement audits, and executive disclosure battles
| Lombardo | Ford | |
|---|---|---|
| Donor Disclosure | Vetoed SB60; dark money fund | Standard disclosure |
| Ethics Issues | "Badge Gate" violation | $140K+ corporate travel |
| Public Records | Sued to hide emails | Bodycam sealed |
Immigration
287(g) agreements, community trust, and federal cooperation
| Lombardo | Ford | |
|---|---|---|
| 287(g) Deputization | Supports Ran 287(g) as Sheriff; backed Metro re-entry (2025) |
Opposes Advises agencies against unpaid ICE labor |
| Community Trust | Focuses on jail bookings; claims street trust preserved | Warns ICE fear silences victims/witnesses from calling 911 |
| Sanctuary Policies | Opposes | Complex |
| Ford's Flip | Blames Ford for fed designation | 2017: Co-sponsored sanctuary bill 2025: "I do not support sanctuary" |
Gun Control & Safety
6 vetoed bills, 77% support for reforms, Route 91 legacy
| Lombardo | Ford | |
|---|---|---|
| Position | 2A defender | Gun safety advocate |
| Key Actions | Vetoed 6 gun bills (2023 & 2025) | Red flag training, defended ghost gun ban |
| Age 21 for Semi-Auto | Vetoed twice | Supports |
| Guns at Polls Ban | Vetoed twice | Supports |
| Contradiction | Vetoes policies 69% of GOP supports | AG Laxalt delayed background checks |
Reproductive Rights
NRS 442.250 voter lock, SB 131 shield laws, and Question 6 amendment
| Lombardo | Ford | |
|---|---|---|
| Position | "Pro-life" but signed protections | Pro-choice |
| Key Action | Signed SB131 codifying abortion | Consistent support |
| Gender-Affirming Care | Vetoed shield law | Supports protections |
Education
Ranked 50th in K-12 achievement, $4K below adequate funding
| Lombardo | Ford | |
|---|---|---|
| Position | School choice | Public schools |
| Key Action | Pushed ESAs/vouchers (blocked) | Suing to protect DOE; would adjust, not repeal, 2028 reading-retention rule[14]The Nevada Independent, Ford On the Record |
| Teacher Pay | Signed $8K retention bonuses | Pro-union, increase pay |
| Contradiction | Vouchers divert public funds | Co-sponsored SB 555 (2017) |
Healthcare
29% of state budget is Medicaid; $1.2B in opioid settlements
| Lombardo | Ford | |
|---|---|---|
| Medicaid | Defended expansion | Legal defender |
| Opioid Policy | Enforcement focus | $1.2B settlements |
| Rural Healthcare | $200M proposal | No platform |
| Mental Health | 988 infrastructure | Youth litigation |
| Contradiction | Vetoed mental health bills | Fentanyl policy flip |
Deep Dives & Context Reports
Comprehensive analysis with data, charts, and full source documentation.
Housing & Affordability
Rent control, evictions, corporate landlords
๐ฐEconomy & Taxes
Margin tax debate, corporate subsidies
๐ตCost of Living
Utilities, childcare, minimum wage
๐จCrime & Public Safety
AB 236, retail theft, justice reform
๐Education
Ranked 50th, $4K funding gap
๐ Full context report available ๐๏ธLabor & Unions
Culinary vs. Building Trades
๐Water, Energy & Environment
NV Energy monopoly, Colorado River
๐ Full context report available ๐Immigration
287(g), ICE cooperation, economic impact
๐ Full context report available ๐ฅHealthcare
Medicaid, opioids, mental health
๐ซGun Control & Safety
6 vetoes, Route 91 legacy, reform polling
๐ Full context report available ๐กTech, Surveillance & Data Centers
Flock ALPR cameras, grid demand, water cooling
๐ Full context report available โ๏ธReproductive Rights
NRS 442.250 voter lock, SB 131, Question 6
๐Transparency & Ethics
Dark money, procurement audits, executive privilege